Contracts
The complete contract reference: what each contract is for, in one line. Addresses are published here once the genesis transactions land and the contracts are verified on the explorer.
Investors Center has not launched on Robinhood Chain mainnet (4663), the only supported
network. No protocol contract exists yet, so every address column below reads pending.
This page will not carry a protocol address until one is real. The chain-level constants further down — USDG, WETH and the canonical Uniswap deployments — already exist and are listed as they are.
Tokens
| Contract | What it does | Address |
|---|---|---|
InvestToken | INVEST, the native token. 9 decimals. Minted only by the Treasury; carries the immutable 500 bps pair-keyed trading tax. | pending |
Shares | SHARES, staked INVEST. 9 decimals, rebasing — balances grow each epoch. | pending |
GInvest | gINVEST, the non-rebasing governance wrapper. 18 decimals, timestamp voting clock, the only voting token. | pending |
Core
| Contract | What it does | Address |
|---|---|---|
Treasury | Holds every reserve, marks them in USD through vetted feeds, and is the sole minter of INVEST. | pending |
Staking | Stakes INVEST into SHARES or gINVEST, runs the epoch rebase, and manages warm-up positions. | pending |
Distributor | Mints the per-epoch emission to staking, capped at excess reserves. | pending |
BondDepository | Runs the bond markets: sells INVEST at a discount for reserve assets, with payouts vesting as gINVEST notes. | pending |
PolicyGuard | The bounded operator path for opening bond markets. Enforces the capacity caps and the price floor. | pending |
RedemptionModule | The redemption backstop: a pro-rata, oracle-independent claim on raw reserve tokens. Its role is frozen and governance cannot revoke it. | pending |
ICAuthority | The role registry every other contract reads to answer "who is governor, guardian, policy, vault". | pending |
Governance
| Contract | What it does | Address |
|---|---|---|
ICGovernor | The Boardroom: proposals, gINVEST voting and quorum, on a timestamp clock. | pending |
TimelockController | Queues and executes passed proposals — and is the Treasury's governor, calling every privileged function directly. | pending |
Launch and the fee flywheel
| Contract | What it does | Address |
|---|---|---|
LaunchSeeder | Seeds the protocol-owned INVEST/USDG pool and enables the tax in a single transaction, so no untaxed window exists. | pending |
TaxCollector | Receives the trading tax in INVEST, sells it for USDG under a TWAP floor, and splits the proceeds between the team and the treasury. | pending |
PairOracle | The time-weighted price oracle over the protocol-owned pool. Fail-closed: no valid window, no price. | pending |
ReserveAccumulator | Turns the treasury's share of the tax into a governed basket of reserves, and runs bounded reserve rotations. | pending |
V4SwapExecutor | The Uniswap V4 swap engine the accumulator uses. Holds no funds, no policy and no permissions of its own. | pending |
ReserveLister | The narrowly scoped delegate that lets an operator activate assets governance has already vetted. | pending |
Price feed adapters
Each of these presents an ordinary oracle interface to the Treasury, so the Treasury itself never changes to accommodate a new kind of asset.
| Contract | What it does | Address |
|---|---|---|
LastPriceFeed | Wraps an oracle feed so a bounded publication gap — a closed equity market — does not make the asset unpriceable. | pending |
UniV2TwapFeed | A guarded on-chain TWAP for assets with real liquidity but no oracle feed. | pending |
PostedPriceFeed | A manually posted mark for assets with neither an oracle nor a usable pool, bounded per post and per day. | pending |
RateComposedFeed | Composes an exchange-rate feed with the underlying's USD feed, for wrapped staking assets. | pending |
UniV2FairLpFeed | A manipulation-resistant mark for INVEST-paired LP tokens. | pending |
UniV2PolLpFeed | The conservative mark for the protocol's own liquidity, with the INVEST leg pinned at the $1.00 backing target. | pending |
PairOracleFeed | Presents the pool TWAP as an INVEST/USD reference. Used only as the bond price band reference, never as a reserve feed. | pending |
Treasury games
| Contract | What it does | Address |
|---|---|---|
GameHouse | The bankroll vault games play against: escrows wagers, locks worst-case payouts, settles rounds. | pending |
CoreGameHouseFactory | Deploys and recognises the single canonical house for this treasury. | pending |
CoinFlip | A coin flip paying true odds on the rake-net stake. | pending |
DiceRoll | A variable-probability roll paying true odds on the rake-net stake. | pending |
PrizeDraw | A pooled ticket draw. Escrows its own pot; draws no bankroll. | pending |
Jackpot | A pooled ETH round paid out in a randomly chosen tokenized stock. Escrows its own pot; draws no bankroll. | pending |
Chain constants — Robinhood Chain mainnet 4663
These already exist on-chain. They are not Investors Center contracts; the protocol is built against them.
| Address | |
|---|---|
| USDG — the pool quote asset and the genesis reserve | 0x5fc5360D0400a0Fd4f2af552ADD042D716F1d168 |
| WETH | 0x0Bd7D308f8E1639FAb988df18A8011f41EAcAD73 |
| Uniswap V2 factory | 0x8bcEaA40B9AcdfAedF85AdF4FF01F5Ad6517937f |
| Uniswap V2 router | 0x89e5DB8B5aA49aA85AC63f691524311AEB649eba |
| Uniswap V3 factory | 0x1f7d7550B1b028f7571E69A784071F0205FD2EfA |
| Uniswap V4 PoolManager | 0x8366a39CC670B4001A1121B8F6A443A643e40951 |
Explorer: https://robinhoodchain.blockscout.com/address/<address>.
Pre-existing shared game infrastructure
Robinhood Chain already carries a shared game plugin registry and a game-house beacon that predate Investors Center:
| Contract | Address |
|---|---|
| Game plugin registry | 0x83fDE29C9c38b1300e64C5DBA5E0e465031B109a |
| Game house implementation | 0x8fe7C3E52f15b3cAd28ADB40B7b9384C23d03047 |
| Game house beacon | 0x7727E6c60896893E23e575ECa5e8e88dCb82eA3B |
Any game house or plugin instance already deployed on 4663 is bound to a different treasury and
cannot serve this one. The Investors Center lane needs its own house and its own game instances,
built against the Investors Center Treasury. Do not treat an address found on-chain as belonging to
this protocol unless it is published on this page.
Reserve assets and price feeds
The 43 assets registered as reserves at genesis, and the canonical token and feed addresses for every tokenized stock, ETF and bridged crypto asset on the chain, are catalogued in Robinhood Chain facts. How an asset gets there is Reserves and listing.